St. Paul Lutheran School Frostbite 5K
Peachtree City, GA -- January 13, 2007
Preliminary Race Results
# LAST NAME FIRST SEX AGE EVENT TIME
284 TEKA BELAY M 26 5K 14:08
283 AYLEW TAMRAT M 32 5K 14:28
286 DEME FIKADU M 23 5K 14:36
123 KREIG PETER M 41 5K 16:15?
269 VECLOTCH JASON M 18 5K 17:19
231 WESTERN CRAIG M 18 5K 18:25
107 HERSHEY DANIEL M 20 5K 18:30
73 FINKE ERIC M 17 5K 18:38
118 KILLORY KEVIN M 15 5K 18:42
297 DAVISON TODD M 48 5K 18:57
268 MASON BRADLEY M 49 5K 18:59
164 OTT BRENNAN M 16 5K 19:36
33 CENIZA GLEN M 37 5K 19:50
230 WEST JACK M 13 5K 19:56
198 ROWE MARTIN M 44 5K 20:11
71 EVERAGE BILL M 49 5K 20:16
280 CROFTON TOM M 57 5K 20:57
70 EIFERT CARL M 14 5K 20:59
72 FINKE JON M 49 5K 21:02
133 MAGEE JUSTIN M 9 5K 21:10
289 WIGGINS BETH F 41 5K 21:15
13 BEHNKE ZACK M 12 5K 21:17
116 KARAS ANDREW M 16 5K 21:30
91 GORDON MARK M 48 5K 22:10
97 HAMILT MELANIE F 11 5K 22:20
301 BARRESI STEPHEN M 34 5K 22:25
41 CLEMENTS CODY M 9 5K 22:25
130 LENZE DAN M 13 5K 22:30
215 TORO BRANDON M 10 5K 22:31
76 GARCIA HARVEY M 5K 22:44
278 LINGENFELTER ALVIN M 38 5K 23:04
14 BEHNKE JEFF M 45 5K 23:05
132 MAGEE JUNKO F 37 5K 23:08
131 MAGEE JEFFREY M 7 5K 23:25
75 FORMEL SCOTT M 44 5K 23:28
197 ROCHO RAY M 47 5K 23:40
318 PEEK JAMES M 61 5K 23:44
216 TORO WARREN M 49 5K 23:45
78 GARRELTS JOHN M 46 5K 23:47
191 ROBERTSON BRADLEY M 12 5K 23:50
192 ROBISON ROY M 64 5K 24:03
247 SIMS SARABETH F 21 5K 24:03
134 MAGEE RICHARD M 46 5K 24:07
152 NELSON MELISSA F 38 5K 24:08
300 BARRESI JENNA F 29 5K 24:09
317 BRAND KRISTENA F 31 5K 24:25
224 TRUMMELL CASSIE F 25 5K 24:25
77 GARRELTS MATTHEW M 13 5K 24:30
255 LeDONNE JOEY M 15 5K 24:32
121 KOEHLER CEE F 53 5K 24:35
219 TRIMBACH MARTHA F 9 5K 24:35
SHELTON JOSH 5K 24:35
257 DENT BOBBI F 41 5K 24:40
296 DAVISON HANNAH F 11 5K 24:47
138 MARTIN JOHN M 42 5K 24:47
2 ADAMS COLE M 11 5K 24:53
36 CHASTAIN TINA F 43 5K 25:02
298 CHILDERS SETH M 32 5K 25:03
151 NELSON ALAN M 45 5K 25:05
304 MOSLEY KYLE M 5K 25:13
287 MASCARA MARCUS M 8 5K 25:16
140 McCARTY ARTIE M 11 5K 25:18
281 BOGGS RACHEL F 10 5K 25:20
279 BAKER JAMES M 34 5K 25:25
320 CROWLEY JIM M 61 5K 25:27
183 POTTER ROB M 35 5K 25:29
161 O'KELLY MICHAEL M 11 5K 25:30
144 MERRIMAN ROBIN M 56 5K 25:35
145 MERRIMAN AMELIA F 10 5K 25:35
3 AKU VIVIAN F 37 5K 25:37
285 FUTCH STEPHEN M 37 5K 25:40
288 FUTCH PAUL M 11 5K 25:40
290 TODD RICHARD M 41 5K 25:42
88 GIBBS HARRISON M 9 5K 25:45
160 OFILI GREGORY M 34 5K 25:45
20 BILSKY ALEXA F 9 5K 26:00
109 JAMISON MONICA F 10 5K 26:00
147 MONTGOMERY MICHAEL M 23 5K 26:00
302 SMITH MEGAN F 23 5K 26:00
21 BILSKY JEFFREY M 36 5K 26:01
101 HAYGOOD SCOTT M 43 5K 26:10
312 DAM MARGIE F 48 5K 26:11
252 GAULT JAMES M 48 5K 26:19
264 WELCH TRACY F 20 5K 26:32
117 KIDNER TYLER M 37 5K 26:35
292 PHILLIPS LAUREN-ASHLEY F 20 5K 26:39
263 WELCH JANE F 55 5K 26:40
153 NEW DONNA F 33 5K 26:42
17 BELL ALEX M 13 5K 26:45
299 BROWNING RANDY M 38 5K 26:57
40 CLEMENTS CARA F 6 5K 27:17
96 HALL REX M 45 5K 27:20
30 BURKE JILL F 36 5K 27:29
110 JAMISON DAVID M 41 5K 27:50
308 MOWREY TY M 11 5K 27:53
307 DAPRANO JEANNE F 70 5K 27:55
38 CHRISTOPHER CALEB M 9 5K 27:56
165 OTT ABBY F 9 5K 27:56
220 TRIMBACH ELLA F 11 5K 28:00
222 TRUITT BEN M 34 5K 28:03
267 FARREN CINDY F 44 5K 28:04
23 BRADY WALTER M 33 5K 28:05
24 BRADY LYNN F 36 5K 28:08
163 O'KELLY DONNA F 35 5K 28:10
309 WAGGONER BRAD M 32 5K 28:23
10 BAKER KELLY F 43 5K 28:30
150 MULL LARRY M 53 5K 28:40
313 WHITE REID M 18 5K 28:44
158 OEHM ERNEST M 42 5K 28:56
1 ABRESCH MARK M 46 5K 29:16
251 BOLDT DAVID M 38 5K 29:16
178 PIERSON ERIC M 37 5K 29:30
128 LEHMAN GREG M 44 5K 29:34
44 COCHRAN TAYLOR M 12 5K 29:43
266 ROYAL MARILYN F 56 5K 29:50
212 TABER ANGELA F 44 5K 29:50
274 FREDERICK BETH F 36 5K 30:18
53 DEGENNARO NICK M 32 5K 30:40
209 STECHMANN DYLAN M 8 5K 30:45
207 STECHMANN ERIK M 43 5K 30:46
232 WILLIAMS MICHAEL M 38 5K 30:53
233 WILLIAMS CASSIDY F 9 5K 30:53
42 CLEMENTS CURT M 42 5K 30:55
142 MERCER BILL M 68 5K 31:00
240 WORTHINGTON DAVID M 43 5K 31:00
113 KARAFANDA SHANNON F 34 5K 31:03
74 FORMEL KATY BEST F 35 5K 31:06
321 PULLIN BEN M 32 5K 31:30
63 DRENNEN MOLLY F 35 5K 31:50
90 GOEDTKE CHARLIE M 11 5K 31:59
55 DETERS ALEX F 14 5K 32:01
61 DOMALESKI ALEX F 11 5K 32:02
35 CHASTAIN LOGAN M 10 5k 32:05
114 KARAS LEIGH F 14 5K 32:06
45 COLLINS COLLEEN F 35 5K 32:10
64 DUNN JAMES M 13 5K 32:20
15 ROCHNER TYE M 12 5K 32:20
89 GOEDTKE CHUCK M 49 5K 32:25
306 BARRY DANISE F 44 5K 33:06
305 NIEVES JOANN F 47 5K 34:00
272 WALKER ALEX F 13 5K 34:01
168 PAYNE HALEY F 40 5K 34:15
26 BROWN KEVIN M 46 5K 34:20
129 LEHMAN SHAWNA F 12 5K 34:31
271 CANNON JESSICA F 25 5K 34:47
221 TRIMBACH VIRGIL M 13 5K 35:00
28 BURKE JACK M 7 5K 35:22
243 YOUNG MICHAEL M 7 5K 35:22
180 POOLE JARED M 8 5K 35:32
93 GREEN BRIAN M 29 5K 35:40
250 RESLER MELISSA F 37 5K 35:44
182 POTTER STACY F 33 5K 35:47
170 PEEK BRADLEY M 9 5K 35:49
DOIL AMY 5K 36:00
54 DEGENNARO DANA F 23 5K 36:04
239 WORTHINGTON TAMIE F 43 5K 36:13
282 BAKER DARREN M 45 5K 36:15
86 GIBBS DANIEL M 42 5K 36:30
111 KACHADURIAN GREG M 15 5K 36:40
79 GARRELTS MEREDITH F 11 5K 36:59
9 ARION MAX M 9 5K 37:35
8 ARION ROD M 47 5K 37:40
156 NOVELLY EVAN M 12 5K 37:52
310 GRAY KELLY F 40 5K 38:00
311 HEBERT MORGAN M 8 5K 38:00
206 SMITH CORY M 31 5K 38:27
181 POOLE ASHLEY F 13 5K 38:30
303 HUNT CATHERINE F 12 5K 38:32
119 KING DONNA F 58 5K 38:37
291 MARTIN JOEY M 35 5K 38:37
154 NOVELLY SANDRA F 44 5K 38:50
146 METTLACH ALBA F 70 5K 39:13
22 BRADSHAW CIARA F 11 5K 39:28
244 YOUNG JON M 47 5K 39:45
124 LAMMES GARNER M 10 5K 39:50
162 O'KELLY MATTHEW M 9 5K 39:55
122 KOLLAR CAROLE F 67 5K 40:01
12 BEHNKE ALEX M 9 5K 40:24
256 GUENTHER TORY F 11 5K 40:36
204 SMITH CAELIN F 9 5K 40:48
127 LEE CHANDLER F 12 5K 41:52
245 YOUNG MARLENE F 45 5K 41:55
COCHRAN DAVID M 1950 5K 42:05
29 BURKE BRITTANY F 10 5K 42:09
31 BURKE TIM M 47 5K 42:11
241 WORTHINGTON GRANT M 11 5K 42:11
275 MERRIMAN LESLIE F 47 5K 43:00
200 SCHAFER SHERI F 57 5K 43:00
6 ANDERSON LINDA F 58 5K 43:50
5 ANDERSON CHUCK M 58 5K 43:54
143 MERRIMAN LILY F 8 5K 44:52
149 MORTENSEN ABBY F 8 5K 44:52
58 DOBLER BRENDA F 44 5K 45:00?
59 DOBLER LAUREN F 17 5K 45:00?
246 ROCHNER ANNIE F 8 5K 45:29
199 SANDIFER STACEY F 31 5K 45:30
120 KLAUSTERMEYER NANCY F 53 5K 46:39
223 TRUITT KATIE F 32 5K 46:45
56 DETERS AGGIE F 45 5K 48:00
32 CARRUTHERS CAROL F 73 5K 48:37
16 BEHNKE LUKE M 14 5K 50:00
314 WHITE RACHEL F 13 5K 50:00
166 PALISCH DORIS F 57 5K 51:00
112 KACHADURIAN MARIA F 44 5K 51:48
95 HALL ANA F 5 5K 52:00
18 BICKHART GREG M 49 5K 53:00
19 BICKHART KAREN F 45 5K 53:00
265 BICKHART JOSH M 21 5K 53:00
262 CATO JESSIE F 15 5K 54:40
261 CATO EMILY F 17 5K 54:50